

S22 oil-immersed distribution transformer

Product Details
Product overview
Compared with ordinary oil-flooded transformers, S22 oil-immersed distribution transformers cancel the oil conservator, and the corrugated fins of the corrugated oil tank replace the oil pipes as cooling and heat dissipation elements. The corrugated oil tank is manufactured on a special production line with excellent cold-rolled thin steel plates. The corrugated fins can increase and decrease with the expansion and contraction of the transformer oil volume, thus isolating the transformer from the atmosphere, preventing and slowing down the deterioration of oil and insulation moisture, enhancing operation reliability, and maintenance-free normal operation. The surface of corrugated oil tank is coated with three-proof (rain-proof, moisture-proof and smoke-proof II) paint after degreasing, rust-removing and phosphating, which is suitable for use in metallurgical, petrochemical and other production environments.
Model meaning
□ □ |
□ |
□ |
□ |
□ |
□ |
D-single phase, S-three-phase, F-Air Cooled, Z-On-load voltage regulation |
Performance Level Code (20, 22) |
Special purpose or special structure code (M-stacked iron core, M-RL-three-dimensional coil) |
Rated capacity (KVA) |
Voltage class (kV) |
Special use environment code (GY-plateau, WF-anti-corrosion, TA-dry tropical, TH-wet tropical) |
Technical parameters
Rated capacity (KVA | Voltage combination (kV) | Connection mode | Impedance voltage | Loss (W) | No-load current (%) | Weight (kg) | Overall dimension (mm) length X width X height | Short circuit resistance (%) | ||||
High pressure | Low pressure | No-load | Load | body weight | Oil weight | Total weight | ||||||
30 |
10 10.5 10.5 10 6.3 6 |
0.4 0.69 |
Yyn0 Dyn11 |
4 4.5 |
65 | 455 | 3.5 | 90 | 55 | 220 | 650X450X880 | 400/350 |
50 | 80 | 655 | 3 | 140 | 60 | 270 | 720X490X950 | 400/350 | ||||
63 | 90 | 785 | 2.3 | 185 | 70 | 330 | 750X490X970 | 450/340 | ||||
80 | 105 | 945 | 2 | 260 | 80 | 430 | 770X550X1030 | 450/380 | ||||
100 | 120 | 1140 | 1.9 | 260 | 85 | 440 | 800X600X1040 | 450/380 | ||||
125 | 135 | 1350 | 1.9 | 320 | 95 | 520 | 790X600X1070 | 450/430 | ||||
160 | 160 | 1665 | 1.8 | 355 | 100 | 570 | 830X640X1050 | 550/450 | ||||
200 | 190 | 1970 | 1.7 | 425 | 115 | 675 | 1070 X700X1150 | 550/470 | ||||
250 | 230 | 2300 | 1.6 | 510 | 130 | 790 | 1120 X700X1220 | 550/520 | ||||
315 | 270 | 2760 | 1.5 | 550 | 145 | 850 | 1080X690X1160 | 550/520 | ||||
400 | 330 | 3250 | 1.4 | 630 | 165 | 985 | U60X740X1190 | 650/550 | ||||
500 | 385 | 3900 | 1.4 | 755 | 190 | 1155 | 1230X800X1240 | 650/550 | ||||
630 | 460 | 4460 | 1.3 | 910 | 225 | 1405 | 1310X860X1250 | 650/550 | ||||
800 | 560 | 5400 | 1.2 | 1050 | 240 | 1600 | 1370 X890X1350 | 750/600 | ||||
1000 | 665 | 7415 | 1.1 | 1250 | 310 | 1945 | 1580X1060X1310 | 850/660 | ||||
1250 | 780 | 8640 | 1 | 1540 | 365 | 2350 | 1640X1060X1500 | 850/660 | ||||
1600 | 940 | 10440 | 1 | 1690 | 405 | 2645 | 1720XU60X1540 | 850/660 | ||||
2000 | 1085 | 13180 | 0.9 | 1965 | 560 | 3230 | 1790XH90X1740 | 850/660 | ||||
2500 | 1280 | 13360 | 0.8 | 2355 | 650 | 3805 | 1830X1210X1850 | 850/700 |
Key words:
S22 oil-immersed distribution transformer
Related Products