

HTN-12 environmental protection gas ring network cabinet (national network standardization customization)

Product Details
Product overview
The environmental protection gas ring network cabinet uses dry air or N2 as insulating medium, and the vacuum arc extinguishing chamber is used for arc extinguishing. Its isolating switch and arc extinguishing chamber are completely enclosed in a stainless steel gas box of dry air or N2, with full insulation and full sealing design. The gas box is welded by imported stainless steel plate using advanced robot welding technology, and the protection level of the gas box reaches IP67. It adopts a mature structure, easy to install, and fully realizes the requirements of green environmental protection, safety and reliability, compact structure, maintenance-free, and long life. It is a set of high-tech nuclear, Li Pieces and new technologies, new processes, new materials completely environmentally friendly switchgear products. Its main functional units are V unit (circuit breaker unit), C unit (load switch unit) and F unit (load switch-fuse combination unit).
Model meaning
HTN |
12 |
(V) |
630 |
20 |
Huatuo Group |
Rated voltage |
Ring network cabinet type: |
Rated current: |
Rated short-time withstand current: |
Model of environmental protection gas ring network cabinet |
12kV |
V-Circuit breaker cabinet C- Load switch cabinet F load switch-fuse combination electrical cabinet |
630A |
20kA |
Technical parameters
Project | Unit | Parameters | |
Rated voltage | kV | 12 | |
Rated frequency | Hz | 50 | |
Rated current | Circuit breaker cabinet, load switch cabinet | A | 630 |
Combined electrical cabinet | A | 125 | |
Loop resistance | Circuit breaker cabinet | μΩ | ≤ 150 |
Combined electrical cabinet | μΩ | ≤ 400 | |
Rated short-time withstand current | kA | 20 | |
Rated short-time withstand current time | s | 4 | |
Rated peak withstand current | kA | 50 | |
Rated short-circuit breaking current (circuit breaker cabinet) | kA | 20 | |
Rated short-circuit closing current (circuit breaker cabinet) | kA | 50 | |
Temperature rise test current | Circuit breaker cabinet | A | 693 |
Combined electrical cabinet | A | 125 | |
Expected short-circuit closing breaking current (combined electrical cabinet) | kA | 31.5 | |
Rated transfer current (combined electrical cabinet) | A | 1750 | |
Rated power frequency lmin withstand voltage (relative to ground) | kV | 42 | |
Rated power frequency Imin withstand voltage (fracture) | kV | 48 | |
Peak rated lightning impulse withstand voltage (relative to ground) | kV | 75 | |
Peak value of rated lightning impulse withstand voltage (fracture) | kv | 85 | |
Partial discharge (1.2Ur) | pc | ≤ 10 | |
Degree of protection (enclosure) | IP4X | ||
annual gas leakage rate | ≤0.01% | ||
Water content of gas | UL/L | ≤ 150 | |
Rated operating voltage (DC) | V | 48 | |
Inflatable compartment design pressure | MPa | 0.08 |
Key words:
HTN-12 environmental protection gas ring network cabinet (national network standardization customization)
Related Products